Basic home cleaning
- Dusting and surface wiping
- Sweeping, vacuuming and mopping
- Kitchen exterior surfaces
- Bathrooms and common areas
- General tidying in the agreed scope
This tab covers cleaning only. Upholstery, gardening, pest control and combo packages each have a separate page.
Final pricing depends on property condition, access and the agreed scope. Excessive grease, mould, clutter and extra rooms are quoted separately.
| Basic cleaning — occupied | Price |
|---|---|
| 1 bedroom | R350 |
| 2 bedrooms | R450 |
| 3 bedrooms | R550 |
| 4 bedrooms | R650 |
| 5 bedrooms | R750 |
| 6 bedrooms | R850 |
| Deep cleaning — occupied | From |
|---|---|
| 1 bedroom | R750 |
| 2 bedrooms | R1,000 |
| 3 bedrooms | R1,300 |
| 4 bedrooms | R1,600 |
| 5 bedrooms | R1,850 |
| 6 bedrooms | R2,100 |
| Empty / unfurnished home | From |
|---|---|
| 1 bedroom | R650 |
| 2 bedrooms | R850 |
| 3 bedrooms | R1,100 |
| 4 bedrooms | R1,350 |
| 5 bedrooms | R1,550 |
| 6 bedrooms | R1,750 |
| Heavy-work add-ons | Price |
|---|---|
| Greasy kitchen | R500–R650 |
| Shower and grout | R450–R600 |
| Oven cleaning | From R250 |
| Fridge cleaning | From R180 |
| Inside cupboards | R150–R300 |
Cleaning-only prices are confirmed from property size, condition, access and the exact tasks required. No combo price is used here.
Send the property type, number of rooms, suburb, preferred date, clear photos and whether it is occupied or empty.
WhatsApp +27 60 340 4788